Containers folding plates DI 196 and DI 201 containers are very robust construction to load heavy items.
These containers are a reference in car manufacturers Ford and Opel. These containers are used to store a payload of 1000 kg and gerbent 5/1.
These collapsible containers can also be used as a dump for the recovery of your waste. Being pliable, it is very convenient for transport or storage empty.
Description | DI201 compatible with V201 | DI200 compatible with V200 | DI196 compatible with V196 | DI195 compatible with V195 | DI154 compatible with V154 | DI149 compatible with V149 |
Maximum load | 1000 kg | 1000 kg | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Finish | Paint Ral 6018 | Peint RAL 6018 | Peint RAL 6018 | Peint RAL 6018 | Peint RAL 6018 | Peint RAL 6018 |
Stack | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 |
Truckload | 112 units folded | 182 units folded | 208 units | 364 units | 416 units folded | 234 units folded |
Size | DI201 | DI200 | DI196 | DI195 | DI154 | DI149 | DI0130 |
L x l x H extérieures (mm) | 1600 x 1200 x 1005 | 1200 x 1000 x 751 | 1200 x 1000 x 751 | 1000 x 600 x 340 | 1000 x 600 x 572 | 1200 x 1000 x 612 | 800 x 600 x 570 |
L x W x H interior (mm) | 1510 x 1110 x 830 | 1115 x 890 x 595 | 1115 x 890 x 595 | 980 x 580 x 197 | 910 x 510 x 420 | 1110 x 910 x 440 | 730 x 520 x 420 |
L x W x H folded (mm) | 1600 x 1200 x 370 | 1200 x 1000 x 320 | 1200 x 1000 x 320 | 1000 x 600 x 305 | 1200 x 1000 x 260 | 800 x 600 x 275 |
- sheet-folding-container-di-201-compatible-v201-en.pdf
- sheet-folding-container-di-200-compatible-v200-en.pdf
- sheet-folding-container-di-196-compatible-v196-en.pdf
- sheet-folding-container-di-195-compatible-v195-en.pdf
- sheet-folding-container-di-154-compatible-v154-en.pdf
- sheet-folding-container-di-149-compatible-v149-en.pdf
- sheet-folding-container-di-0130-compatible-sli-0130-en.pdf